Life Member Hall of Fame
SEE YOUR NAME HERE!
Become a Life Member TODAY!
| Lastname | Maiden Name | Firstname |
Grad Year |
|
|---|---|---|---|---|
| Langley | Ethel | (d) | ||
| Kozak | Bonnie | (d) | ||
| Keene | Schellinger | Margarette | 1924 | |
| Bowen | Erricson | Gladys | 1925 | (d) |
| Spalding | Lenderman | Myrtle | 1926 | (d) |
| Thompson | Bradshaw | Emma | 1926 | (d) |
| Axelson | Woolson | Irene | 1926 | |
| Hagerty | Champion | Dorothy | 1929 | (d) |
| Stone | Rice | Marie | 1932 | (d) |
| Lindsay | Andrew | 1934 | (d) | |
| Daniels | McPherson | Majorie Gwendo | 1934 | |
| Stackhouse, Jr. DDS MSD | James A. | 1935 | (d) | |
| Hitchner | White | Mariana | 1935 | |
| Lloyd | Anita | 1935 | ||
| Pierson | Frank | 1935 | ||
| Gehringer | Cunliffe | Lulu | 1936 | |
| Lathers | Bushnell | Marjorie | 1936 | (d) |
| Dundas | Elizabeth K. | 1937 | (d) | |
| Brown | Jones | Dorothy I. | 1939 | (d) |
| Beaman | Vivian C. | 1939 | ||
| Bennett | Douglass | Betty | 1939 | |
| Bradshaw | Scull | Dorothy | 1939 | |
| Huff | Robert | 1940 | (d) | |
| Koen | Joseph | 1940 | (d) | |
| Collins | David "Doug" | 1941 | (d) | |
| Irmler | Camp | Dorothy | 1941 | |
| Sebek | Lord | Catherine | 1941 | |
| Sweet | Charles | 1941 | ||
| Evans | Pedrick | Elizabeth | 1941 | |
| Hostler | Lord | Alberta B. | 1942 | |
| Murphy | Lloyd | Elinda | 1942 | |
| White | Edward M. | 1943 | ||
| Spaulding | H. Edward | 1943 | ||
| Maute | Payne | Grace | 1944 | |
| Watson | Costande | Annie | 1944 | |
| Thompson | Esther | 1945 | (d) | |
| Vistenzo | Michael | 1945 | (d) | |
| Evans | Ralph | 1945 | ||
| Schofield | John D.& Doris E. | 1945 | ||
| Sheppard | Hassepen | Helen | 1945 | |
| English | Jones | Alyce | 1945 | |
| Monichetti | Gennaro | 1946 | (d) | |
| Scarlett | Lloyd | Joy | 1946 | (d) |
| Alosi | Akin | Anna (Nan) | 1946 | |
| Scull | Sherman | 1946 | ||
| Tozour | Conover | Dorothy J. | 1946 | |
| Tozour | William H. | 1946 | ||
| Neal | Fred | 1947 | ||
| Schwartz | George | 1947 | ||
| Teller | DeGenova | Josephine | 1947 | |
| Wooten | Mitchell | Doris | 1947 | |
| McCamy | Pierrot | Doris | 1947 | |
| Douglass | William | 1948 | (d) | |
| Hamm | J. Drayton | 1948 | ||
| Vistenzo | Hickman | Jeanette | 1948 | |
| Jacoby | Maurice | 1949 | (d) | |
| Killian | James | 1949 | (d) | |
| Cresse | Arthur | 1949 | ||
| Danley | Osborne | Janice | 1949 | |
| Gore | Monichetti | Rite | 1949 | |
| Hendricks | Evans | Margaret "Tillie" | 1949 | |
| Sturm | William E. | 1949 | (d) | |
| Vistenzo | Endy | Kathleen | 1949 | |
| Fellenbaum | Charles (Sonny) | 1949 | ||
| Leaming | Robert P. | 1949 | ||
| Back | Walter | 1950 | ||
| DeVico | Samuel | 1950 | ||
| Hudson | Allen V. | 1950 | ||
| Ludlam | Clouting | Suzanne | 1950 | |
| Schaffer | David | 1950 | ||
| Stiles | Warren | 1950 | ||
| Whitaker | Milton | 1950 | ||
| Howell | Stephens | Claire | 1950 | |
| McCarty | William | 1951 | (d) | |
| Arenberg | Harold | 1951 | ||
| Goodman | Dixon | Joyce | 1951 | |
| McCarty | Letts | Jeanette | 1951 | |
| Molitor | Sheets | Janice | 1951 | |
| Murphy | Francis | Catherine | 1951 | |
| Pettit | Beierbrunner | Janet | 1951 | |
| Shaw | Valleley | Ruth | 1951 | |
| Sheets | Ralph | 1951 | ||
| Starling | Spaulding | Maribel (Jo) | 1951 | |
| Washington | Smith | Alice | 1951 | |
| Davis | Spaulding | Marion | 1951 | |
| Cresse | Hand | Joan | 1952 | |
| Dougherty | Raff | Geraldine | 1952 | |
| Hamer | Donald W. | 1952 | ||
| Peterson | Hughes | Ona | 1952 | |
| Richardson | John | 1952 | ||
| Sessamen | Donald | 1952 | ||
| Stiles | Urbach | Barbara | 1952 | |
| Stiles | Francis | 1952 | ||
| Peterson | Howard W. | 1952 | ||
| Back | Calvin L. | 1952 | ||
| Dennis | Mark | 1953 | ||
| Shimp | Hand | Barbara | 1953 | |
| Schellinger | Ken | 1953 | ||
| Baldwin | Hoff | Pauline | 1954 | |
| Brick | John C. | 1954 | ||
| Eldredge | Lee R. | 1954 | ||
| Kates | Charles R. | 1954 | ||
| Kludzuweit | Ronald | 1954 | ||
| Palmer | Franklin | 1954 | ||
| Thomas | Thron | Catherine | 1954 | |
| Tomlin | Howard | 1954 | ||
| Valleley | Rebecca | 1954 | ||
| Richardson | Charles | 1954 | ||
| Strickler | Taylor | Patricia | 1954 | |
| Bucher | John | 1954 | ||
| Dick | David | 1955 | ||
| Porch | Ralph | 1955 | ||
| Schafer | Larry W. | 1955 | ||
| Wooten | Daniel J. | 1955 | ||
| Hurd Jr. | Irvine | 1955 | ||
| Daugherty | Hand | Anita | 1956 | |
| Ferguson | Salvesen | Laura | 1956 | |
| Mathews | Shelby | 1956 | ||
| Palmer | Richardson | Anna Marie | 1956 | |
| Porch | Powell | Carol | 1956 | |
| Raff | Charles | 1956 | ||
| Reardon | Rose | Dennise | 1956 | |
| Reardon | John | 1956 | ||
| Spaulding | Fred | 1956 | ||
| DeRose | Richard | 1956 | ||
| Jasperse | Pastre | Janet | 1956 | |
| Stitt | Robert H. | 1956 | ||
| Stitt | Garrison | Eleanor | 1956 | |
| Richardson | Conover | Martha | 1956 | |
| MacDonald | James | 1957 | (d) | |
| Fellenbaum | Carter | 1957 | ||
| Humphrey | Kludzuweit | Peggy | 1957 | |
| Repici | Cowen | Joan | 1957 | |
| Reynolds | Evans | Maria | 1957 | |
| Sutton | Wood | Dorothy | 1957 | |
| Tomlin | Pierson | Virginia | 1957 | |
| Wilson | Fisher | Vera | 1957 | |
| Jones | Robert D. | 1957 | ||
| Masterson | Simpkins | Louise | 1957 | |
| Pedano | Robert | 1957 | ||
| Andrews | Vance | Janet | 1957 | |
| Orlando | Laughlin | Mary | 1957 | |
| Hohman | Fischer | Barbara | 1957 | |
| Brick | Bruce | 1958 | ||
| Cooper | William L. | 1958 | ||
| Gerber | Rocap | Joan | 1958 | |
| Lawson | Francis | Hazel | 1958 | |
| McClure | Herschel | 1958 | ||
| Simmerman | Willis | Carolyn | 1958 | |
| Simmerman | Gilbert | 1958 | ||
| Thompson | George Kenneth | 1958 | ||
| Goodway | Edward | 1958 | ||
| Foster | Daniel | 1958 | ||
| Calkins | Hallman | Patricia | 1958 | |
| Smith | Ramona | 1958 | ||
| Doughty | Nate | 1959 | ||
| Francis | James | 1959 | ||
| Garrison | Howard | 1959 | ||
| Garrison | Wright | Sally Ann | 1959 | |
| Hess | Leroy & Spouse | 1959 | ||
| Holmes | Brighton | Carol | 1959 | |
| Koeze | Springer | Trudy | 1959 | |
| McClure | Lord | Kay | 1959 | |
| Metz | Robert | 1959 | ||
| Sotter | Kates | Marilyn K. | 1959 | |
| Westcott | Leatrice Janet | 1959 | ||
| Wiltshire | Schafer | Lorraine | 1959 | |
| Jolly | Larry | 1959 | ||
| McCausland | Wright | Nina | 1959 | |
| Seutter | Foster | Eva | 1959 | |
| Lee | DeSantis | Mary | 1959 | |
| Hand | Davd W. | 1959 | ||
| Metz | Robert | 1959 | ||
| Lloyd | Matthew W. | 1960 | ||
| Ludlam | John | 1960 | ||
| McLaughlin | Michael T. | 1960 | ||
| Sigafoos | Monichetti | Joan C. | 1960 | |
| Spaulding | Delores | 1960 | ||
| Taylor | Robert | 1960 | (d) | |
| Barnes | Ronald G. | 1960 | ||
| Marriner | Charles | 1960 | ||
| Brighton | William | 1960 | ||
| Schaffer | David | 1960 | ||
| Turnier | Stites | Barbara | 1961 | (d) |
| Francis | Michener | Mary Ann | 1961 | |
| Scull | Peterson | Bobette | 1961 | |
| Stiles | Herbert | 1961 | (d) | |
| Tomasino | Dick | Sally | 1961 | |
| Turnier | Walter | 1961 | ||
| Hoff | Frank J. | 1961 | ||
| Lawrence | Michael | 1961 | ||
| Cumback | Hallman | Deborah | 1961 | |
| Grace | Robert | 1961 | ||
| Hand | Duryea | Edna | 1961 | |
| Foster | Zelnick | Marilyn | 1961 | |
| Conover | Bevis | Patricia | 1962 | |
| Germanio | Bernard | 1962 | ||
| Kapp | Wishnefsky | Joyce | 1962 | |
| Kapp | Kenneth | 1962 | ||
| Kennedy | Monichetti | Barbara | 1962 | |
| Maund | Keith | 1962 | ||
| Taylor | Sprowles | Evelyn | 1962 | |
| Uetz | Ronald L. | 1962 | ||
| Gertsen | Eide | Carol | 1962 | |
| Grace | Lathers | Judith | 1962 | |
| Aspell | Whilden | Kay | 1962 | |
| Brosnan | Kates | Arlene | 1963 | |
| Dahlen | James | 1963 | ||
| Henry | John | 1963 | ||
| McLaughlin | Bevis | Donna | 1963 | |
| Schafer | Siddell | Laraine E. | 1963 | |
| Taylor | G. Robert | 1963 | ||
| Hendrick | Groon | Shirley | 1963 | |
| Fowler | George | 1964 | ||
| Hanley | Wonik | Diane | 1964 | |
| Harmon | Simpkins | Ivy | 1964 | |
| Hoff | Collins | Karen | 1964 | |
| Leisenring | Rupp | Margaret | 1964 | |
| Maund | Bakley | Elaine | 1964 | |
| Haefner | Taylor | Jeanne | 1964 | |
| Michener | Ryland | 1964 | ||
| Correll | Shensky | Pauline | 1964 | |
| Vogt | Wood | Nancy | 1964 | |
| Bingham | Nelson E. | 1965 | ||
| Conley | Casella | Mary | 1965 | |
| Davies | George | 1965 | ||
| Hollinger | David M. | 1965 | ||
| Orbanes | Philip | 1965 | ||
| Seuft | Kates | Deborah | 1965 | |
| Taylor | Robert | 1965 | ||
| Mills | Michael | 1965 | ||
| Davies | Riley | Carol | 1966 | (d) |
| Conrad | Stites | Sue Ann | 1966 | |
| Dolly | Tim | 1966 | ||
| Rixey | Robert P. | 1966 | ||
| Forbes | McNulty | Beth | 1966 | |
| Horgan | Pastre | Eleanor | 1966 | |
| Dolly | Fowler | Mary Jane | 1967 | |
| Hutter | Wheeler | Shirley | 1967 | |
| Conner | Keith | 1967 | ||
| Clutter | Cresse | Kendy | 1968 | |
| Collins | Roger | 1968 | ||
| Hughes | James A. | 1968 | ||
| Johnson | Parks | Roberta | 1968 | |
| Morgan | Susan | 1968 | ||
| Camp | Barry | 1969 | ||
| DeMarino | Pastre | Joyce | 1969 | |
| Graham | Stedman | 1969 | ||
| Hand | Richard | 1969 | ||
| Thomas | Albert | 1969 | ||
| Carroll | Thomas | 1969 | ||
| Gilles | Robinson | Linda | 1970 | |
| Gruff | Moore | Margy | 1970 | |
| Kindle | William | 1971 | ||
| Millard | Douglas | 1971 | ||
| Repici | Morris | Donna | 1971 | |
| Cheatle | Heide | Ellen | 1972 | |
| Fitzpatrick | Robert | 1972 | ||
| Harris | G. Wayne | 1972 | ||
| Kendrick | Thomas | 1972 | ||
| Lagano | Heidi | Ellen | 1972 | |
| Butler | Eric | 1973 | (d) | |
| Hawkins | Willis | Virgina | 1973 | |
| Johnson | Ralph | 1973 | ||
| McNulty | Michael | 1973 | ||
| Priggemeier | Kenneth | 1973 | ||
| Rixey | Rick | 1973 | ||
| Schwartz | Tozour | Dorothy Lynn | 1973 | |
| Trout | Howard T. | 1973 | ||
| Love | Romig | Cathy | 1973 | |
| Evans | Douglas | 1973 | ||
| Ratcliffe | Richard | 1973 | ||
| Edwards | Wetzler | Helen | 1973 | |
| Neves | Killiam | Connie | 1973 | |
| Back | Hand | Frances | 1974 | |
| Evans | Steenland | Nancy | 1974 | |
| Fitzpatrick | Evans | Jean | 1975 | |
| Trombetta | Joseph | 1975 | ||
| Trout | Brown | Randy Sue | 1975 | |
| Duke | Hilton | Margaret | 1975 | |
| Corcoran | Libby | Donna | 1976 | |
| Goldner | Evans | Lynn | 1976 | |
| Moore | Tozour | Diane | 1976 | |
| Oliver | John | 1976 | ||
| Sagebiel | Doris | 1976 | ||
| Rixey | James | 1976 | ||
| Moore | Timothy | 1976 | ||
| Thraen | Ouram | Ruth A. | 1977 | |
| Staniec | Frericks | Helen | 1978 | |
| Burke | Garrison | Debra | 1978 | |
| Webb | Kathleen | 1978 | ||
| Burkett | Reynolds | Catherine | 1978 | |
| Sellers | Burke | Kathyrn | 1978 | |
| Flannery | Diane | 1979 | ||
| Cresse | Debra | 1981 | ||
| Mattera | Mary Lou | 1981 | ||
| Clark | Taylor | Susan | 1982 | |
| Schiela | Pedroni | Kim | 1982 | |
| Nardy | Hentges | Kimberly | 1982 | |
| Tomlin | Jake | 1982 | ||
| Arnold | Alicia | 1983 | ||
| Neill | Porch | Crystal | 1983 | |
| Flannery | Frances | 1985 | ||
| Webb III | Edmund B. | 1987 | ||
| DiPalantino | Ryder | Karen | 1988 | |
| Lane | Gregory | 1988 | ||
| Marriner | Ted | 1988 | ||
| Adolf | Michael | 1990 | ||
| Webb | McNichol | Amanda | 1990 | |
| Hodge | Kludzuweit | Janna | 1990 | |
| Taylor-Deak | Taylor | Sarah | 1996 | |
| Threan | Theresa C. | 1996 | ||
| Voll | Michael J. | 1996 | ||
| Henry | Jill V. | 1997 | ||
| Harris | Morgan | 2004 |

